Community Managed Micro Insurance

Andhra Pradesh


Category Mandal Wise Unnathi Policies

SCSTBCOCTOTAL
BIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALSBIG ANIMALSSMALL ANIMALS
Name of the MandalNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremiumNo.Of AnimalsCostPremium
Varikuntapadu 23 575000.030625.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 23 57500030625.00
Jaladanki 22 943000.049507.50 14 110000.03300.00 1 30000.01575.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 37 108300054382.50
Kavali 47 1865000.097912.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 47 186500097912.50
Duttalur 6 175000.09187.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 6 1750009187.50
Marripadu 30 811000.042577.50 67 584000.017445.00 6 165000.08662.50 3 30000.0900.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 106 159000069585.00
Atmakur 3 97000.05092.50 3 25000.0750.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 6 1220005842.50
Kodavalur 0 0.00.00 0 0.00.00 2 55000.02887.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 2 550002887.50
Rapur 32 620000.032550.00 239 1512130.045363.90 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 271 213213077913.90
Podlakur 11 275000.014437.50 12 100000.03000.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 23 37500017437.50
Nellore 6 318000.016695.00 0 0.00.00 1 50000.02625.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 7 36800019320.00
Muthukur 24 680000.035700.00 16 80000.02400.00 1 25000.01312.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 41 78500039412.50
Sydapuram 2 55000.02962.50 34 245000.07300.00 2 50000.02625.00 95 625000.018187.50 1 25000.01312.50 0 0.00.00 1 25000.01312.50 0 0.00.00 135 102500033700.00
Dakkili 28 692500.036356.25 8 62000.01860.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 36 75450038216.25
Balayapalle 49 995000.052237.50 1 10000.0300.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 50 100500052537.50
Kota 13 330000.017325.00 27 135000.04050.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 40 46500021375.00
Vakadu 17 460000.024150.00 17 143000.04290.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 34 60300028440.00
Naidupeta 8 200000.010500.00 19 95000.02850.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 27 29500013350.00
Pellakur 34 845000.044362.50 0 0.00.00 2 50000.02625.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 36 89500046987.50
Doravarisatram 48 1205000.063262.50 85 425000.012750.00 1 25000.01312.50 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 0 0.00.00 134 165500077325.00
Total40311141500585441.255423526130105658.916450000236259865500019087.51250001312.50001250001312.5000106115822630736437.65
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser